Entry List
Last updated: Sat., July 26, 2008 at 9:00PM EST
Jump to: Individuals | Relay Teams
Individuals
| Last | First | City | Age | Division |
|---|---|---|---|---|
| Ahern | Tom | Temple Terrace | 62 | Age Group |
| Aidman | Todd | Tampa | 33 | Age Group |
| Albury | Joy | Largo | 30 | Age Group |
| Allbritton | David | clearwater | 57 | Age Group |
| Allen | Andrew | Tallahassee | 20 | Age Group |
| Allen | John | Saint Petersburg | 44 | Age Group |
| allen | rick | tampa | 48 | Age Group |
| Aly | Ebrahim | Tampa | 30 | Age Group |
| Ambrioso | Alex | Valrico | 47 | Age Group |
| Andersen | Anne-Marie | Largo | 36 | Age Group |
| Anderson | Amy | Saint Petersburg | 38 | Age Group |
| Anderson | Chris | Saint Petersburg | 38 | Age Group |
| Anderson | Mark | Lehigh Acres | 36 | Age Group |
| Anderson-Rhodes | Heidi | Arlington | 40 | Age Group |
| Andersson | Mark | Chapel Hill | 32 | Age Group |
| Andress | Michelle | Clearwater | 41 | Age Group |
| Andrews | Robbie | Tampa | 49 | Age Group |
| Anthony | Kasie | Valrico | 20 | Age Group |
| Arditi | Aylin | Orlando | 45 | Age Group |
| Armstrong | Stephen | Tampa | 42 | Age Group |
| Arnholz | Daniel | Land O Lakes | 45 | Age Group |
| arora | ajay | palm harbor | 36 | Age Group |
| arora | archana | Palm Harbor | 38 | Age Group |
| Artz | Jennifer | Odessa | 31 | Age Group |
| Attal | Matt | Tampa | 19 | Age Group |
| Augustine | Brad | St Petersburg | 49 | Age Group |
| Ayers | Dylan | Tampa | 16 | Age Group |
| AYERS | WILLIAM | TAMPA | 50 | Age Group |
| Ayoub | Joseph | Safety Harbor | 32 | Age Group |
| Bacewicz | Aleks | Palm Harbor | 19 | Age Group |
| Bacewicz | Anthony | Palm Harbor | 50 | Age Group |
| Baer | Barbara | Tampa | 68 | Age Group |
| Baker | Justin | St. Petersburg | 24 | Age Group |
| Baldwin | Michael | Wesley Chapel | 26 | Age Group |
| Baldwin | Sarah | Wesley Chapel | 26 | Age Group |
| Baldwin | Thomas | Bradenton | 32 | Age Group |
| Banez | Jennifer | Clearwater | 43 | Age Group |
| Banks | Michael | Seffner | 36 | Age Group |
| Barbella | Gayann | Palm Harbor | 34 | Age Group |
| Barchfeld | Ric | Pembroke Pines | 44 | Age Group |
| Bardecki | Michael | St. Petersburg | 45 | Age Group |
| Barfield | Nikki | St. Petersburg | 35 | Age Group |
| Barletta | Rich | Venice | 46 | Age Group |
| Barrows | Andrew | Tampa | 24 | Age Group |
| Barten | neal | Gibsonton | 34 | Age Group |
| Bartholmey | Scott | Dunedin | 52 | Clydesdale |
| Bartlett | Angela | Dover | 38 | Age Group |
| Bartlett | Scott | Dover | 47 | Age Group |
| Bass | Larry | Riverview | 56 | Age Group |
| Baznik | Chris | St Petersburg | 41 | Age Group |
| Bellas | Kevin | Tampa | 24 | Age Group |
| Bender | Steve | St Petersburg | 35 | Age Group |
| Bengston | Dustin | Palm Harbor | 32 | Age Group |
| bengston | patick | st. petersburg | 24 | Age Group |
| bengston | rick | st. petersburg | 54 | Age Group |
| Betts | Kelly | St. Petersburg | 30 | Age Group |
| Bilyeu | janet | Seminole | 48 | Age Group |
| Birberick | Karissa | Land O Lakes | 25 | Age Group |
| Bisesi | Phillip | Tampa | 39 | Age Group |
| Bishop | Heather | St. Petersburg | 32 | Age Group |
| biss | kimberly | st pete | 40 | Age Group |
| black | caroline | tampa | 47 | Age Group |
| Blackwell | Lee | Clearwater | 40 | Clydesdale |
| Bodi | Brad | St Petersburg | 37 | Age Group |
| Boehme-Terrana | Linae | St. Petersburg | 35 | Athena |
| Boesch | Heather | Tarpon Springs | 37 | Age Group |
| Boggs | Richard | Titusville | 39 | Age Group |
| Bohlen | Chip | Wesley Chapel | 45 | Age Group |
| bonacorsi | gary | seminole | 59 | Age Group |
| bonser | robert | valrico | 45 | Age Group |
| Boos | Rob | Belleair | 39 | Age Group |
| Botvinik | Pascale | Temple Terrace | 50 | Age Group |
| Bourland | Barbara | Dunedin | 53 | Age Group |
| boutin | jen | st petersburg | 24 | Age Group |
| Bowen | Paul | dunedin | 29 | Age Group |
| Bowser | Lewis | Valrico | 53 | Age Group |
| Boyd | Nathan | Tampa | 32 | Age Group |
| Boyd | Tim | Orlando | 32 | Age Group |
| Boyer | Lee | Lithia | 37 | Age Group |
| Boyer | Lee | Lithia | 37 | Age Group |
| Boyer | Melissa | Lithia | 35 | Age Group |
| Brake | David | Indian Shores | 48 | Age Group |
| Bramble | Michael | Riverview | 42 | Age Group |
| Brand | valerie | tampa | 41 | Age Group |
| Brehm | Greg | Tampa | 27 | Age Group |
| Brewer | Travis | Tampa | 15 | Age Group |
| Brewer-Jansik | Christine | Tampa | 42 | Age Group |
| Brewster | Rod | Lithia | 38 | Age Group |
| Brighton | Pat | St Petersburg | 58 | Age Group |
| Brinkman | Mark | Tampa | 41 | Age Group |
| Brinton | Mike | Tampa | 57 | Age Group |
| brosseau | suzanne | safety harbor | 52 | Age Group |
| Browder | Katie | Gainesville | 30 | Age Group |
| brown | bob | st.petersburg | 49 | Age Group |
| Brown | Lisa | Clearwater | 41 | Age Group |
| Brown | Matthew | Tampa | 30 | Age Group |
| Brown | Paul | Clearwater | 70 | Age Group |
| Brown | Robert | Valrico | 31 | Age Group |
| brown | steven | st.petersburg | 21 | Age Group |
| Brown | Susan | Largo | 47 | Age Group |
| Brown | Thomas | Orlando | 38 | Age Group |
| Brunet | Carlos | Tampa | 42 | Age Group |
| buchholz | JIM | NAPLES | 64 | Age Group |
| Buckspan | Randy | Saint Petersburg | 53 | Age Group |
| Budd | Kristine | Spring Hill | 20 | Age Group |
| Bullington | Trae | Gibsonton | 30 | Age Group |
| Bullock | Jeffrey | Saint Petersburg | 31 | Age Group |
| Bulnes | Juliet | Tampa | 34 | Age Group |
| Bunch | Catherine | St Petersburg | 32 | Age Group |
| Buonanno | Anthony | Land O Lakes | 36 | Age Group |
| Buonanno | Tara | Land O Lakes | 34 | Age Group |
| Burak | Julide | Seminole | 47 | Age Group |
| Burgulis | Tom | Winter Haven | 62 | Age Group |
| Burke | Jason | Venice | 38 | Clydesdale |
| Burkert | Alyssa | Winter Garden | 16 | Age Group |
| Burns | Jessica | Valrico | 25 | Age Group |
| Burrell | Bill | Venice | 59 | Age Group |
| Butterfield | Andrew | Tampa | 45 | Age Group |
| Byerly | Phillip | Tampa | 42 | Age Group |
| Byrne | Heather | Gainesville | 26 | Age Group |
| Cabrera | Bob | St Petersburg | 48 | Age Group |
| Campanile | Kim | St. Petersburg | 33 | Age Group |
| Canning | Andrew | St. Petersburg | 20 | Age Group |
| Capito | Lindsay | Lutz | 20 | Age Group |
| Capitola | Raymond | Ormond beach | 32 | Clydesdale |
| Carbonell | Luis | Tampa | 36 | Age Group |
| Carhart | Elliot | St. Petersburg | 29 | Age Group |
| Carlson | Craig | Marco Island | 71 | Age Group |
| Carr | Dennis | Tampa | 39 | Age Group |
| Carriles-Albertorio | Ricardo | Orlando | 25 | Age Group |
| Carrillo | Sara | St Petersburg | 42 | Age Group |
| Carter | Kristin | Odessa | 35 | Age Group |
| Casares | Rico | Tampa | 36 | Age Group |
| Caspersen | Colin | Wesley Chapel | 31 | Age Group |
| Castelli | Joseph | Brandon | 30 | Clydesdale |
| Cedotal | Susie | Apollo Beach | 33 | Age Group |
| CHAMBERS | JANICE | Largo | 41 | Athena |
| CHAPMAN | JEFFERY | St.Petersburg | 57 | Age Group |
| Chapman | Matt | Wesley Chapel | 32 | Age Group |
| Chechele | Daniel | St. Petersburg | 49 | Age Group |
| Chiavetta | Joyce | Palm Harbor | 45 | Age Group |
| Chin | Christopher | Oviedo | 29 | Age Group |
| Christ | Alan | St. Petersburg | 47 | Age Group |
| christy | trey | lake Placid | 26 | Age Group |
| church | bill | crystal beach | 44 | Age Group |
| CITRIN | PAUL | WESLEY CHAPEL | 57 | Age Group |
| clancy | william | st petersburg | 33 | Clydesdale |
| Clark | Danny | St Petersburg | 50 | Age Group |
| Clark | Diana | St Petersburg | 50 | Age Group |
| clark | scott | Bradenton | 42 | Clydesdale |
| Clarke | Ken | Tampa | 39 | Age Group |
| Cockayne | William | Orlando | 40 | Age Group |
| Coffey | Tom | St Petersburg | 47 | Age Group |
| Coleman | Chris | Largo | 45 | Age Group |
| Coleman | Diane | Dover | 36 | Age Group |
| Collazo | Michelle | Tampa | 24 | Age Group |
| Collier | Charles | Hillsborough | 43 | Clydesdale |
| Collier | Margaret | Hillsborough | Age Group | |
| Collins | Todd | Franklin | 40 | Age Group |
| Collins | Troy | Franklin | 38 | Age Group |
| Comito | Christy | Bradenton | 42 | Age Group |
| Connatser | Jessica | Temple Terrace | 19 | Clydesdale |
| Connolly | Tom | New Port Richey | 49 | Age Group |
| Contento | Kesha | St. Petersburg | 28 | Age Group |
| COOPER | RICHARD | TARPON SPRINGS | 67 | Age Group |
| Copersito | Jason | Clearwater | 31 | Age Group |
| Corbo | Rosalind | Palm Harbor | 65 | Age Group |
| Cordero | Cesar | Tampa | 48 | Age Group |
| Cordero | Tamara | Port Orange | 21 | Age Group |
| Cordier | Melanie | Seminole | 35 | Age Group |
| corn | michael | indian rocks beach | 49 | Age Group |
| Correia | Donna | Dunedin | 52 | Age Group |
| Costello III | John | Lakewood Ranch | 52 | Age Group |
| Cothron | Brian | Riverview | 34 | Age Group |
| Cotter | Molly | Tampa | 28 | Age Group |
| Cox | Lisa | Tallahassee | 43 | Age Group |
| coyne | kevin | bradenton | 46 | Age Group |
| Croake | Catherine | Seffner | 34 | Age Group |
| Cromer | Michael | Tampa | 48 | Clydesdale |
| Crouse | Keith | Oldsmar | 46 | Age Group |
| Crum | Josh | Tampa | 27 | Age Group |
| Cubillo | Inty | Spring Hill | 30 | Age Group |
| Cubillo | Katie | Spring Hill | 29 | |
| Cullom | Damian | St. Petersburg | 33 | Age Group |
| Culpepper | Amy Lynn | Riverview | 36 | Age Group |
| Cumbie | Jeremy | SAINT PETERSBURG | 29 | Age Group |
| Cumbie | Julia | SAINT PETERSBURG | 28 | Age Group |
| CUNNINGHAM | MARY | st.petersburg | 44 | Age Group |
| Curtis | Kathy | Naples | 59 | Age Group |
| Dabbiero | George | Bradenton | 37 | Clydesdale |
| Dallmann | Kyle | tampa | 32 | Clydesdale |
| DANGLER | JON | TAMPA | 53 | Age Group |
| Danielson | Kevin | Oldsmar | 46 | Clydesdale |
| Darby | Daryl | Land O Lakes | 39 | Age Group |
| darrey | gwen | odessa | 42 | Age Group |
| darrey | jeff | odessa | 41 | Age Group |
| Dascomb | Amanda | Lakeland | 21 | Age Group |
| Dascomb | Jacob | Tallahassee | 23 | Age Group |
| Dascomb | John | Tallahassee | 24 | Age Group |
| daunt | kim | bradenton | 38 | Age Group |
| Davis | Michele | Valrico | 14 | Age Group |
| Davis | Peter | Valrico | 49 | Age Group |
| Davison | William | Tampa | 61 | Age Group |
| Daw | John | Daytona Beach | 53 | Age Group |
| Daw | Kathy | Naples | 47 | Age Group |
| Day | Thomas | Lakeland | 53 | Clydesdale |
| Dearden | Savannah | St. Petersburg | 14 | Age Group |
| Deering | Rosaleen | lithia | 58 | Age Group |
| deering | tara | largo | 30 | Age Group |
| Del Sesto | Janice | Lake Placid | 47 | Age Group |
| Dempsey | Thomas | Wesley Chapel | 33 | Age Group |
| DiCicco | MIke | Tampa | 26 | Age Group |
| Dietz | Jeff | Bradenton | 43 | Clydesdale |
| Dimassi | Karen | Largo | 46 | Age Group |
| dipple | melissa | tierra verde | 48 | Age Group |
| Dodd | Kathy | Clearwater | 56 | Age Group |
| Doherty | David | Seminole | 64 | Age Group |
| Dohring | Joshua | Tampa | 34 | Age Group |
| dolskaya | elena | clearwater | 39 | Age Group |
| Donadio | Pat | Naples | 60 | Age Group |
| Donato | Christopher | Bradenton | 38 | Age Group |
| Donovan | Michael | tampa | Age Group | |
| Dorman | Brenda | Winter Park | 43 | Age Group |
| Doty | Christopher | Sebring | 39 | Age Group |
| Dougherty | Jennifer | Clearwater | 29 | Age Group |
| Dougherty | jesse | Clearwater | 37 | Age Group |
| Dougherty | Lisa | BRADENTON | 43 | Age Group |
| Dougherty | Thomas | BRADENTON | 50 | Age Group |
| DOVE | TINA | VALRICO | 28 | Age Group |
| Downs | Rick | N. Redington Beach | 41 | Clydesdale |
| Dressel | Kelly | Sebring | 31 | Age Group |
| Dressel | Scott | Sebring | 37 | Age Group |
| Drews | Jeffrey | Tampa | 42 | Age Group |
| Dufala | Nicole | Clearwater | 31 | Age Group |
| dugan | kevin | seffner | 48 | Age Group |
| Dunnigan | James | Valrico | 20 | Age Group |
| Eads | MarySue | St. Petersburg | 36 | Age Group |
| Earl | Robert | Brandon | 41 | Age Group |
| Ebert | Robert | BROOKSVILLE | 52 | Age Group |
| eder | zeren | Orlando | 47 | Age Group |
| Edinger | Scott | Tampa | 39 | Age Group |
| Edmonds | Virginia | St Petersburg | 41 | Age Group |
| Edwards | Janna | Brandon | 15 | Age Group |
| Ehrlich | Megan | Greenwood VIllage | 30 | Age Group |
| Elliott | Robby | fort meade | 24 | Age Group |
| Ellis | Wendy | Bradenton | 37 | Age Group |
| Elman | Tom | St. Petersburg | 46 | Age Group |
| Elston | Carl | St Petersburg | 63 | Age Group |
| Enriquez | Beth | Tampa | 28 | Age Group |
| eriksen | julie | bradenton | 42 | Age Group |
| Erwin | Denise | Orange Park | 39 | Age Group |
| Estep | Sandy | Tampa | 48 | |
| Estrella | Jim | Saint Cloud | 40 | Age Group |
| Eurice | DeShay | Tampa | 26 | Age Group |
| evans | steve | Longwood | 58 | Age Group |
| Fannin | Julie | Riverview | 36 | Age Group |
| farese | john | St. Petersburg | 46 | Age Group |
| Farese | john-Gerard | St. Petersburg | 12 | Age Group |
| farese | patricia | St. Petersburg | 46 | Age Group |
| Farfante | Darren | Tampa | 37 | Age Group |
| Faucmon | Tim | Tampa | 48 | Clydesdale |
| Faw | Rob | Safety Harbor | 54 | Age Group |
| Fellows | Patrick | St Petersburg | 37 | Age Group |
| Ferebee | Jeb | Tampa | 48 | Age Group |
| Ferguson | Robert | Riverview | 44 | Age Group |
| Ferguson | Stefanie | Riverview | 42 | Age Group |
| Ferreris | Jennifer | Tampa | 22 | Age Group |
| Ferreris | Rafael | Tampa | 45 | Age Group |
| Fireline | Lindy | Bradenton | 34 | Age Group |
| Fischer | Aaron | Tampa | 36 | Age Group |
| Fisher | Tom | Orlando | 48 | Age Group |
| fitzgerald | john | cocoa | 38 | Age Group |
| Fleming | Logan | Bradenton | 19 | Age Group |
| foley | chris | valrico | 30 | Age Group |
| Foley | Michelle | Middleboro | 39 | Athena |
| Foley | Roy | Valricp | 35 | Age Group |
| fonseca | omar | tampa | 35 | Age Group |
| Forrister | Todd | Saint Petesburg | 38 | Age Group |
| Fortin | Ilene | Wesley Chapel | 37 | Age Group |
| Foss | Derek | Bradenton | 30 | Age Group |
| Frailing | Kathy | Belleair | 41 | Age Group |
| Fraser | Holly | St. Petersburg | 39 | Age Group |
| Freres | Anita | Reston | 43 | Age Group |
| Fugate | James | Valrico | 38 | Age Group |
| Gable | Mark | Tampa | 45 | Age Group |
| Gale | LD | Brandon | 40 | Athena |
| Gamba | John | Fort Myers | 38 | Age Group |
| Garces | Maria | tampa | 35 | Age Group |
| Garcia | Anthony | tampa | 37 | Age Group |
| garcia | garrett | Tampa | 28 | Age Group |
| gaston | robert | tampa | 28 | Clydesdale |
| Gaudio | Mark | Valrico | 47 | Age Group |
| Gegan | Kimberly | tampa | 39 | Age Group |
| Gibson | Robin | Tallahassee | 47 | Clydesdale |
| Gilbert | Eloise | Riverview | 49 | Age Group |
| GILES | TRACEY | TARPON SPRINGS | 45 | Age Group |
| Gillespie-Jones | Kathy | Zephyrhills | 51 | Age Group |
| Gilpatrick | Scott | Lithia | 38 | Age Group |
| Gisclair | Jerry | Tampa | 36 | Age Group |
| Gjertsen | David | Tampa | 31 | Clydesdale |
| Gjertsen | Nicole | Tampa | 28 | Age Group |
| Gleaton | Kelly | Largo | 26 | Age Group |
| Glowacki | Tiffani | Enterprise | 28 | Age Group |
| Gobes | Nicholas | Palm Harbor | 15 | Age Group |
| Goncalves | Mariana | Tampa | 33 | Age Group |
| Gonzalez | Frank | Plant City | 49 | Age Group |
| Gonzalez | Katie | Tampa | 34 | Age Group |
| Goodson | Leslie | Bradenton | 39 | Age Group |
| Goodwin | Erin | Tampa | 30 | Age Group |
| Gordon | Charlie | Dade City | 32 | Clydesdale |
| Goreski | Michael | Saint Petersburg | 24 | Age Group |
| gorman | chris | plant city | 43 | Age Group |
| gorman | nicholas | plant city | 12 | Age Group |
| Gormon | Joel | Tampa | 34 | Age Group |
| Gray | Lynn | Tampa | 56 | Age Group |
| Gray | Ron | Palm Harbor | 40 | Age Group |
| Greene | Matthew | Gainesville | 22 | Age Group |
| Grice | Randy | Avon Park | 51 | Age Group |
| Grier | Mccrorey | Largo | 54 | Age Group |
| Griffin | Angela | Tampa | 22 | Age Group |
| Griffin | Barbara | St. Petersburg | 24 | Age Group |
| Grose | Wendee | Bradenton | 34 | Age Group |
| Gross | Maria | Valrico | 36 | Age Group |
| GRUSS | TYE | LARGO | 42 | Age Group |
| Gryglewicz | Jason | Odessa | 34 | Age Group |
| Guenthner | Justy | Clearwater | 45 | Age Group |
| Guenzel | Sandy | Largo | 64 | Age Group |
| Gulitti | John | Sarasota | 44 | Age Group |
| Hale | Alexander | Atlanta | 25 | |
| Hale | Brian | St. Petersburg | 35 | Age Group |
| Hall | Betsy | Bradenton | 49 | Age Group |
| Ham | Sarah | Tampa | 31 | Age Group |
| Hamilton | Lloyd | Pinellas Park | 30 | Age Group |
| Hamilton | Millie | Redington Beach | 64 | Age Group |
| Hamilton | Stephanie | Pinellas Park | 27 | Age Group |
| hampton | angie | Tampa | 41 | Age Group |
| Hancock | Claire | Tampa | 43 | Age Group |
| handler | tony | poinciana | 69 | Age Group |
| Hansen | Alan | Orlando | 17 | Age Group |
| Hansen | Fred | Wesley Chapel | 45 | Age Group |
| Harkins | Jon | Polk City | 38 | Age Group |
| Harrell | Greg | Temple Terrace | 31 | Age Group |
| Harto | Laura | Sarasota | 41 | Age Group |
| Hasebroock | Adam | Tampa | 30 | Age Group |
| Haufle | Elaine | St Cloud | 43 | Age Group |
| Haunstetter | Frank | Brandon | 38 | Age Group |
| Hawkes | Angela | St Petersburg | 35 | Athena |
| Hawkins | Doug | Savannah | 34 | Clydesdale |
| Haynes | Karen | Sarasota | 46 | Athena |
| Hazel | Cindy | Tampa | 38 | Age Group |
| Heath | Chris | Apopka | 29 | Age Group |
| Heidemann | Anders | Belleair | 47 | Age Group |
| heke | clive | St Petersburg | 43 | Age Group |
| hensley | ian | tampa | 25 | Age Group |
| Hess | Derek | St. Petersburg | 38 | Age Group |
| Hess | Matt | Clearwater | 36 | Age Group |
| Higgins | Paul | Tampa | 30 | Age Group |
| Hines | Joshua | Brandon | 24 | Age Group |
| Hodges | Joseph | Tampa | 43 | Clydesdale |
| Hoffmann | Michael | Tampa | 53 | Age Group |
| Holt | Michael | St Petersburg | 30 | Age Group |
| Holt | Sandy | Tallahassee | 22 | Age Group |
| HOLYKO | PAUL | PORT ORANGE | 48 | Age Group |
| Hopkins | Teresa | St. Pete | 41 | Age Group |
| Hoppenfeld | Robert | Maitland | 30 | Age Group |
| Horning | Jase | Tampa | 45 | |
| Hudson | Tim | Belleair | 49 | Age Group |
| Huff | Chris | Riverview | 31 | Clydesdale |
| Hughes | Chris | Bradenton | 44 | Age Group |
| Hughes | Ed | Tampa | 26 | Age Group |
| Hurd | Elizabeth | Tampa | 41 | Age Group |
| hussein | ayesha | Saint Petersburg | 37 | Age Group |
| Hutchison | Craig | St Petersburg | 51 | Age Group |
| Hutchison | Jennifer | St Petersburg | 40 | Age Group |
| Iarossi | Thomas | Tampa | 30 | Clydesdale |
| Ibanez | Jose | Lake Placid | 40 | Age Group |
| Ingram | Brad | Orlando | 24 | Age Group |
| Israel | Noah | Clearwater | 51 | Age Group |
| jacobs | jeffrey | saint petersburg | 44 | Age Group |
| Jacobs | Stacy | saint petersburg | 38 | Age Group |
| Janner | Markle | Seffner | 36 | Age Group |
| Jansik | Richard | Tampa | 46 | Age Group |
| Jarvis | William | North Port | 56 | Age Group |
| Jeffrey | Patrick | Tallahassee | 43 | Age Group |
| Jenkins | Chad | Denver | 31 | Age Group |
| Jensen | Lauren | Brandon | 29 | Age Group |
| Jernigan | Allen | Seminole | 38 | Age Group |
| Jeznach | John | Reading | 44 | Age Group |
| Johnson | Brandon | St | 31 | Age Group |
| Johnson | James | Largo | 36 | Clydesdale |
| Johnson | Jennifer | St. Petersburg | 31 | Age Group |
| Johnson | Sarah | St. Petersburg | 23 | Age Group |
| Kahl | Eric | Osprey | 35 | Age Group |
| Kallmann | Laura | Tampa | 25 | Age Group |
| Kanter | Michael | Sarasota | 54 | Age Group |
| Kapchinski | Alisa | Indian Rocks Beach | 32 | Age Group |
| Keener | Amy | Clearwater | 31 | Age Group |
| Keezel | Karen | Orlando | 46 | Age Group |
| KEHOE | MARTY | PINELLAS PARK | 52 | Clydesdale |
| Kendall | Chris | Clearwater | 39 | Age Group |
| Kenefick | Patrick | Lakewood Ranch | 39 | Age Group |
| Kilian | Kim | Safety Harbor | 31 | Athena |
| Kinross | Katherine | Fort Myers | 39 | Athena |
| Kinsey | Chuck | Tampa | 32 | Age Group |
| Kinsey | Rebekah | Tampa | 31 | Age Group |
| Knight | Valerie | tampa | 46 | Age Group |
| Knight-Perry | Katie | St Petersburg | 73 | Age Group |
| Knoop | James | Dunedin | 27 | Age Group |
| kolb | gail | east stroudsburg | 49 | Age Group |
| kolb | terence | east stroudsburg | 46 | Age Group |
| Kolterman | Bryan | Valrico | 20 | Age Group |
| Kostreva | Elizabeth | St. Petersburg | 28 | Age Group |
| Kostreva | Evan | St. Petersburg | 28 | Age Group |
| Kowal | Erin | N. Redington Beach | 34 | Age Group |
| Kralovanec | Jill | Tampa | 41 | Age Group |
| Krebs | Joseph | Tampa | 53 | Age Group |
| Krebs | Kevin | Tampa | 19 | Age Group |
| Krueger | Dana | saint petersburg | 49 | Age Group |
| Krukar | Jared | Tampa | 27 | Age Group |
| Kuebel | Joseph | Tampa | 54 | Age Group |
| Kugley | Doug | Tampa | 38 | Age Group |
| Kunsman | Kenneth | Palm Harbor | 41 | Age Group |
| Kutschinski | Dave | Lakeland | 47 | Age Group |
| LaBanca | George | Clearwater | 52 | Age Group |
| Lacy | Nicholas | Tampa | 25 | Age Group |
| Lagasse | Bryan | Roswell | 20 | Age Group |
| Lajoie | Diane | St Petersburg | 55 | Age Group |
| Lajoie | Roland | St Petersburg | 60 | Age Group |
| Lamb | Donna | Winter Park | 44 | Age Group |
| Lane | Mellita | Tampa | 27 | Age Group |
| Langston | Paul | tampa | 41 | Age Group |
| Larrosa | Jaime | Tampa | 41 | Age Group |
| Larrosa | Jaime | Tampa | 41 | Age Group |
| Laseter | Doug | Palm Harbor | 48 | Age Group |
| LASLEY | CHARLES | Belleair | 86 | Age Group |
| Laurence | Rose | Tampa | 36 | Age Group |
| Lawrence | Timothy | Spring Hill | 52 | Age Group |
| Lawson | Eric | Plant City | 34 | Clydesdale |
| Laycock | Cleveland | ORlando | 38 | Age Group |
| Leach | Dustin | St. Petersburg | 32 | Age Group |
| Leach | Kim | St. Petersburg | 28 | Age Group |
| Leary | Clayton | Saint Petersburg | 12 | Age Group |
| Leary | Dennis | Saint Petersburg | 42 | Age Group |
| leavy | jim | tampa | 44 | Age Group |
| Leavy | Selena | Tampa | 40 | Age Group |
| Lechner | Alex | Clearwater | 20 | Age Group |
| Lee | Michael | Lake Placid | 47 | Age Group |
| leppert | hollace | estero | 51 | Age Group |
| Lesinski | Rebecca | St. Petersburg | 29 | Age Group |
| Levy | Dawn | Davie | 43 | Age Group |
| Lewenhaupt | Claes | Lithia | 44 | Age Group |
| lewis | suzanne | st. petersburg | 31 | Athena |
| Lindquist | Eric | New Orleans | 41 | Age Group |
| Lindsey | Greg | Tampa | 41 | Age Group |
| Lindsey | Michael | Birmingham | 37 | Age Group |
| Lion | Alexandra | Orlando | 32 | Age Group |
| Little | Ellen | Palm Bay | 40 | Age Group |
| littlefield | milton | brandon | 35 | Clydesdale |
| Lizotte | Reney | Dunedin | 50 | Age Group |
| Loayza | Dario | Tampa | 25 | Age Group |
| Lohman | Charles | St Petersburg | 61 | Age Group |
| Lohman | Gail | St Petersburg | 57 | Age Group |
| Long | Alexander | Plant city | 22 | Age Group |
| long | tyan | tampa | 20 | Age Group |
| Longacre | David | Tampa | 49 | Age Group |
| Loveland | Nathan | Largo | 23 | Age Group |
| Lukowski | Lillian | St. Petersburg | 42 | Age Group |
| Lundin | Sandi | Tampa | 31 | Age Group |
| Lynch | Gail | Beverly Hills | 55 | Age Group |
| MacDonald | Robert | Seminole | 62 | Age Group |
| Maingot | Adam | Tampa | 28 | Age Group |
| Mannion | Patrick | Tampa | 38 | Age Group |
| Mantica | John | Cape Coral | 50 | Age Group |
| Marad | Scott | Indian Rocks Beach | 40 | Age Group |
| Marlin | Stacie | Tampa | 39 | Age Group |
| Marthinsen | Jannie | Tampa | 44 | Age Group |
| Martin | Jeff | Orlando | 31 | Clydesdale |
| Martin | Jennifer | Orlando | 30 | Age Group |
| Martin | Stephen | Bradenton | 37 | Age Group |
| massa | joe | holiday | 32 | Age Group |
| Massie | Mitch | Bradenton | 44 | Clydesdale |
| Massoumi | Nader | Sarasota | 45 | Age Group |
| Matthews | Scott | Tampa | 48 | Age Group |
| Matthews | Thompson | Odessa | 39 | Age Group |
| May | Gary | Wesley Chapel | 42 | Age Group |
| Mayotte | Holly | Bradenton | 47 | Age Group |
| Mazzara | Justin | Fort Myers | 27 | Age Group |
| McArdle | Sean | Tampa | 37 | Age Group |
| McCartney | Lisa | Orlando | 33 | Age Group |
| McCartney | Shawn | Orlando | 30 | Clydesdale |
| McComb | Theresa | Lithia | 39 | Age Group |
| mccoy | joshua | cortez | 19 | Age Group |
| McCrea | Bridget | Dunedin | 39 | Age Group |
| Mccutcheon | Michele | Land O Lakes | 51 | Athena |
| McGarvey | Derek | CLearwater | 44 | Age Group |
| McInvale | Virgil | Sebring | 53 | Clydesdale |
| McKay | Dustin | Seminole | 28 | Age Group |
| McKenna | Carol | Tierra Verde | 49 | Age Group |
| MCKENNA | JOHN | PALM HARBOR | 48 | Clydesdale |
| McKernan | Caroline | Tampa | 26 | Age Group |
| McKernan | elizabeth | tampa | 55 | Age Group |
| McKernan | Peter | tampa | 56 | Age Group |
| mckernan | shannon | tampa | 20 | Age Group |
| McKernan II | Peter | Jacksonville Beach | 29 | Age Group |
| mcknight | bill | lakeland | 42 | Age Group |
| McNatt | Staley | Lutz | 39 | Age Group |
| McNeal | Audra | Seminole | 32 | Age Group |
| McNutt | Kegan | Sarasota | 14 | Age Group |
| Mecko | Chris | seminole | 40 | Age Group |
| Meister | Ben | Tampa | 30 | Age Group |
| Melton | Wayne | Lutz | 22 | Age Group |
| mendelblatt | david | st petersburg | 38 | Age Group |
| meola | ryan | brandon | 24 | Age Group |
| Mertens | Maria | Safety Harbor | 22 | Age Group |
| mezrah | todd | Tampa | 43 | Age Group |
| Michelini | Stephen | Tampa | 58 | Age Group |
| Mikos | Leandra | Land O Lakes | 19 | |
| Miller | Jackie | Sarasota | 39 | Age Group |
| Miller | Robert | Alpharetta | 31 | Age Group |
| Misiewicz | Rachel | St. Petersburg | 22 | Age Group |
| Moberg | Andrew | Clearwater | 26 | Age Group |
| Moe | Amund | Redington Beach | 39 | Age Group |
| Molnar | David | Tampa | 26 | Age Group |
| Monaghan | Nicole | port Orange | 29 | Age Group |
| MONAGHAN | Ryan | Port Orange | 10 | Age Group |
