Entry List
Last updated: Wed., April 2, 2008 at 6:30PM EST
View: Individuals, Relay Teams
Individuals
| First | Last | Sex | USAT Age | City | Division |
|---|---|---|---|---|---|
| Siviero | Agazzi | M | 38 | Tampa | Age Group |
| Jonathan | Aguilera | M | 32 | Riveview | Age Group |
| Todd Aidman | Aidman | M | 34 | Tampa | Age Group |
| Nicola | Albanese | M | 48 | Gorham | Age Group |
| Mark | Albrighton | M | 36 | Clydesdale | |
| Karen | Alderman | F | 41 | Tampa | Age Group |
| Mark | Aleksin | M | 45 | Largo | Age Group |
| Edwin | Alexander | M | 74 | Brooksville | Age Group |
| Alan | Almengual | M | 49 | Saint Petersburg | Age Group |
| J P | Alonso | M | 14 | Belleair | Age Group |
| Adam | Alonso | M | 38 | Belleai | Age Group |
| Chris | Altimari | M | 51 | Tampa | Age Group |
| Alex | Ambrioso | M | 47 | Valrico | Age Group |
| Ted | Anderson | M | 24 | St. Petersburg | Age Group |
| Brianne | Anderson | F | 16 | Seminole | Age Group |
| Allan | Anderson | M | 46 | Seminole | Age Group |
| Joy | Anderson | F | 36 | Largo | Age Group |
| Christy | Anderson | F | 26 | Tampa | Age Group |
| Don | Anderson | M | 38 | Tampa | Age Group |
| Samantha | Anderson | F | 26 | Gainesville | Age Group |
| Jay | Anderson | M | 63 | St. Pete Beach | Age Group |
| Cale | Andrews | M | 26 | Temple Terrace | Age Group |
| Charles | Anstadt | M | 42 | Seminole | Age Group |
| Tracy | Archer | F | 39 | Orlando | Age Group |
| Lee | Archibald | M | 42 | Palm Harbor | Clydesdale |
| Stephen | Armstrong | M | 42 | Tampa | Age Group |
| Cathy | Armstrong | F | 47 | Lutz | Age Group |
| Archana | Arora | F | 38 | Palm Harbor | Age Group |
| Susan | Ashbaugh | F | 55 | Tampa | Age Group |
| Richard | Ashmead | M | 35 | St. Petersburg | Age Group |
| John | Astrab | M | 25 | Tarpon Springs | Age Group |
| Matt | Attal | M | 19 | Tampa | Age Group |
| John | Ayres | M | 50 | Bradenton | Age Group |
| Jose | Baez | M | 16 | Tampa | Age Group |
| David | Bair | M | 38 | Belleair | Age Group |
| Susan | Baker | F | 40 | Tampa | Age Group |
| Sarah | Baldwin | F | 27 | Wesley Chapel | Age Group |
| Michael | Baldwin | M | 27 | Wesley Chapel | Age Group |
| Clyde | Ball | M | 50 | Tampa | Age Group |
| Lisa | Ballot | F | 47 | Orlando | Age Group |
| Jennifer | Banez | F | 43 | Clearwater | Age Group |
| Gayann | Barbella | F | 34 | Ozona | Age Group |
| Janelle | Barnes | F | 25 | Tampa | Age Group |
| Chris | Barnes | M | 45 | Arlington Heights | Age Group |
| Christian | Barnes | M | 34 | Tampa | Age Group |
| Denise | Basch | F | 34 | Tampa | Age Group |
| Shirley | Bassett | F | 69 | St Petersburg | Age Group |
| Stephen | Bazarte | M | 39 | Tampa | Age Group |
| Michael | Bealer | M | 34 | Melbourne Beach | Age Group |
| Roger | Beaubien | M | 26 | Tampa | Clydesdale |
| Leslie | Beauchamp | F | 30 | St Petersburg | Age Group |
| Tom | Bell | M | 61 | St Petersburg | Age Group |
| Lindsay | Bell | F | 59 | St Petersburg | Age Group |
| Sharon | Beltrandelrio | F | 41 | Clearwater | Age Group |
| Hector | Beltrandelrio | M | 49 | Clearwater | Age Group |
| Dustin | Bengston | M | 32 | Palm Harbor | Age Group |
| Patrick | Bengston | M | 24 | St. Petersburg | Age Group |
| Rick | Bengston | M | 54 | St. Petersburg | Age Group |
| Harmon | Bennett | M | 43 | Oldsmar | Athena |
| Sofia | Bereza | M | 59 | Clearwater | Age Group |
| Craig | Bernie | M | 37 | Wesley Chapel | Age Group |
| Cecilia | Bidwell | F | 33 | Tampa | Age Group |
| Stephanie | Bifano | F | 32 | Cincinnati | Age Group |
| Charlotte | Biladeau | F | 51 | Lutz | Athena |
| David | Bilyeu | M | 45 | Largo | Age Group |
| Brad | Birberick | M | 29 | Land O Lakes | Age Group |
| Carey | Birch | M | 39 | Fort Myers | Age Group |
| Richard | Birt | M | 53 | Avon Park | Age Group |
| Caroline | Black | F | 48 | Tampa | Age Group |
| Larry | Black | M | 50 | Fort Myers | Age Group |
| Shawn | Blagg | M | 40 | Tampa | Clydesdale |
| Rachel | Blanton | F | 25 | Gainesville | Age Group |
| Vladimir | Blecic | M | 40 | Saint Petersburg | Age Group |
| Tim | Blend | M | 55 | Bradenton | Clydesdale |
| Robert | Blowers | M | 38 | Tampa | Age Group |
| Laure | Blume | F | 43 | Pinellas Park | Age Group |
| Alfredo | Boccalandro | M | 41 | Tampa | Age Group |
| Nina | Bode | F | 34 | Oldsmar | Age Group |
| Garrett | Bode | M | 37 | Oldsmar | Age Group |
| Heather | Boesch | F | 38 | Tarpon Springs | Athena |
| Richard | Boggs | M | 40 | Winter Park | Age Group |
| Gary | Bonacorsi | M | 60 | Seminole | Age Group |
| Michelle | Bonfe | F | 46 | Tampa | Age Group |
| Robert | Bonser | M | 46 | Valrico | Clydesdale |
| Nina | Boone | F | 49 | Clearwater | Age Group |
| Robert | Boos | M | 54 | Tampa | Age Group |
| Rachel | Borchard | F | 26 | Milwaukee | Age Group |
| Pascale | Botvinik | F | 50 | Temple Terrace | Age Group |
| Jonathan | Bowman | M | 26 | Clearwater | Age Group |
| Lee | Boyer | M | 37 | Lithia | Age Group |
| Melissa | Boyer | F | 36 | Lithia | Age Group |
| Jennifer | Brady | F | 39 | Odessa | Age Group |
| Valerie | Brand | F | 42 | Tampa | Age Group |
| Curt | Brandt | M | 48 | Brandon | Age Group |
| Jonathan | Branson | M | 28 | Palm Harbor | Age Group |
| Kate | Brass | F | 44 | St Pete Beach | Age Group |
| Greg | Brehm | M | 27 | Tampa | Age Group |
| Jesse | Brisson | M | 30 | Bradenton | Age Group |
| Jennifer | Bristow | F | 38 | Saint Leo | Age Group |
| Samuel | Brown | M | 53 | Dunedin | Clydesdale |
| Rick | Brown | M | 33 | Tampa | Clydesdale |
| Laura | Brown | F | 30 | St. Petersburg | Age Group |
| Susan | Brown | F | 48 | Largo | Age Group |
| Sandra | Brown | F | 29 | Tampa | Age Group |
| Robin | Browne | M | 63 | St. Petersburg | Age Group |
| Al | Browne | M | 78 | Gulfport | Age Group |
| Michael | Bruni | M | 38 | Tampa | Age Group |
| Rich | Bruno | M | 40 | Sarasota | Age Group |
| Randy | Buckspan | M | 54 | Saint Petersburg | Age Group |
| Richard | Bundschu | M | 45 | Gulfport | Age Group |
| Joshua | Burcham | M | 35 | Land O Lakes | Age Group |
| Karl | Burgerhoff | M | 27 | Tampa | Age Group |
| Tom | Burgulis | M | 62 | Winter Haven | Age Group |
| Alyssa | Burkert | F | 16 | Winter Garden | Age Group |
| Randy | Burnett | M | 54 | Germantown | Age Group |
| Bill | Burrell | M | 59 | Venice | Age Group |
| Doug | Bush | M | 56 | Pinellas Park | Age Group |
| Courtney | Bush | F | 27 | St. Petersburg | Age Group |
| Kevin | Busse | M | 33 | Lakeland | Age Group |
| Jody | Byers | M | 44 | Tampa | Age Group |
| Jonathan | Byrd | M | 40 | Riverview | Age Group |
| Alyssa | Cail | F | 19 | Savannah | Age Group |
| Heather | Cain | F | 25 | Gulfport | Age Group |
| Jen | Caldwell | F | 33 | St Petersburg | Age Group |
| Craig | Cameron | M | 49 | Brandon | Age Group |
| Sean | Cannie | M | 38 | Melbourne | Age Group |
| Andrew | Canning | M | 21 | St. Petersburg | Age Group |
| Hillary | Capers | F | 37 | Ft Myers | Age Group |
| Chris | Capetz | M | 30 | Saint Petersburg | Age Group |
| Luis | Carbonell | M | 37 | Tampa | Age Group |
| Kevin | Carnahan | M | 50 | Tarpon Springs | Age Group |
| Pete | Carratt | M | 42 | Daytona Beach | Age Group |
| Sara | Carrillo | F | 42 | St Petersburg | Age Group |
| Kristin | Carter | F | 36 | Odessa | Age Group |
| Elisa | Carvalho | F | 28 | Wesley Chapel | Athena |
| Luke | Carvalho | M | 37 | Plant City | Age Group |
| Kristin | Cason | F | 38 | Clearwater | Age Group |
| Holly | Cassidy | F | 40 | Ormond Beach | Age Group |
| Eric | Castellucci | M | 55 | Tampa | Age Group |
| Janice | Chambers | F | 41 | Largo | Athena |
| Lance | Chambers | M | 39 | St. Petersburg | Age Group |
| Christopher | Channell | M | 40 | Tampa | Age Group |
| George | Chase | M | 61 | St. Pete Beach | Age Group |
| Daniel | Chechele | M | 49 | St. Petersburg | Age Group |
| Louis | Chiappetta | M | 41 | Ft. Myers | Clydesdale |
| Christopher | Chin | M | 29 | Oviedo | Age Group |
| Dana | Christensen | F | 36 | Sarasota | Age Group |
| Andrea | Christie | F | 29 | Clearwater | Age Group |
| Kyle | Cicchetti | M | 37 | Sarasota | Age Group |
| Paul | Citrin | M | 58 | Wesley Chapel | Age Group |
| William | Clancy | M | 34 | St Petersburg | Age Group |
| Matt | Clark | M | 23 | Tampa | Age Group |
| Michel | Clark | M | 44 | Seminole | Age Group |
| Patrick | Clark | M | 35 | Gibsonton | Age Group |
| Ken | Clarke | M | 39 | Tampa | Age Group |
| Edward | Clissold | M | 34 | Saraota | Age Group |
| Suzy | Cochrane | F | 46 | New Port Richey | Age Group |
| William | Cockayne | M | 40 | Orlando | Age Group |
| Joseph | Cockroft | M | 26 | Tampa | Age Group |
| Joseph | Coffman | M | 40 | Bradenton | Clydesdale |
| Chris | Coleman | M | 45 | Largo | Age Group |
| Diane | Coleman | F | 37 | Dover | Age Group |
| Kathleen | Collins | F | 36 | St. Petersburg | Age Group |
| Tristan | Collins | M | 24 | Hiawatha | Age Group |
| Kevin | Collins | M | 47 | Hiawatha | Age Group |
| Sandy | Collins | F | 46 | Hiawatha | Age Group |
| Christy | Comito | F | 43 | Bradenton | Age Group |
| Lance | Comstock | M | 35 | St. Petersburg | Age Group |
| Jeff | Conti | M | 42 | Tampa | Age Group |
| Emily | Cook | F | 22 | Saint Petersburg | Age Group |
| Sarah | Corcoran | F | 28 | Longwood Fl | Age Group |
| Cesar | Cordero | M | 48 | Tampa | Age Group |
| Melanie | Cordier | F | 35 | Seminole | Age Group |
| Scott | Corkran | M | 40 | Clearwater | Age Group |
| Keith | Corman | M | 57 | Valrico | Age Group |
| George | Cottrell | M | 27 | St. Petersburg | Age Group |
| David | Cowan | M | 23 | Brandon | Age Group |
| Aaron | Coy | M | 32 | Land O’ Lakes | Age Group |
| Kevin | Coyne | M | 47 | Bradenton | Age Group |
| Thomas | Crawford | M | 52 | St Petersburg | Age Group |
| Brittany | Creager | F | 23 | Oviedo | Age Group |
| John | Creel | M | 45 | Treasure Island | Clydesdale |
| Megan | Crorey | F | 27 | Cape Coral | Age Group |
| Josh | Crum | M | 27 | Tampa | Age Group |
| Kelly | Cruse | F | 29 | Riverview | Age Group |
| Damian | Cullom | M | 33 | St Petersburg | Age Group |
| Jim | Cunningham | M | 44 | St Pete Beach | Clydesdale |
| Mary | Cunningham | F | 45 | St.pete Beach | Age Group |
| Jennifer | Curci | F | 38 | Clearwater | Age Group |
| Nicole | Cushman | F | 29 | St. Petersburg | Age Group |
| Amanda | Cusick | F | 19 | Gainesville | Age Group |
| Joseph | Cusumano | M | 46 | Staten Island | Age Group |
| Tony | Cuva | M | 43 | Tampa | Age Group |
| Kyle | Dallmann | M | 33 | Largo | Clydesdale |
| Jeff | Darrey | M | 42 | Odessa | Age Group |
| Gwen | Darrey | F | 43 | Odessa | Age Group |
| Kim | Daunt | F | 39 | Bradenton | Age Group |
| Robert | Davis | M | 62 | St Petersburg | Clydesdale |
| Peter | Davis | M | 50 | Valrico | Age Group |
| Darin | Dealvarez | M | 38 | Crystal Beach | Age Group |
| Cathy | Dean | F | 43 | Tampa | Age Group |
| Lori | Deaton | F | 43 | Apollo Beach | Age Group |
| John | Dechristopher | M | 41 | Lake Mary | Age Group |
| Lindsey | Deignan | F | 23 | St Petersburg | Age Group |
| Peter | Delcos | M | 36 | Sarasota | Age Group |
| Nicholas | Dellaserra | M | 37 | Clearwater | Age Group |
| Erin | Demarines | F | 39 | Tampa | Age Group |
| Amy | Demarinis | F | 35 | Tampa | Age Group |
| Gary | Denbigh | M | 27 | Riverview | Age Group |
| Christopher | Derry | M | 31 | St. Petersburg | Age Group |
| Dave | Deschenes | M | 40 | Land O Lakes | Age Group |
| Kara | Deschenes | F | 30 | Land O Lakes | Age Group |
| Randy | Dial | M | 38 | Tampa | Age Group |
| Bobby | Dickerson | M | 55 | Sarasota | Age Group |
| Lindsay | Dicus | F | 25 | St. Petersburg | Age Group |
| Sue | Dietrich | F | 35 | Coral Gables | Age Group |
| Karen | Dimassi | F | 46 | Largo | Age Group |
| Brian | Dimit | M | 43 | Tampa | Age Group |
| Sean | Dishman | M | 39 | Orlando | Age Group |
| Robert | Ditro | M | 41 | Dunedin | Age Group |
| Kathy | Dodd | F | 56 | Clearwater | Age Group |
| Tom | Dolecki | M | 44 | Odessa | Age Group |
| Joseph | Dominguez | M | 40 | Tampa | Age Group |
| Karen | Donahue | F | 41 | Tampa | Age Group |
| Christine | Donoghue | F | 32 | Tampa | Age Group |
| Sean | Donoghue | M | 33 | Tampa | Age Group |
| Luther | Dore | M | 69 | St Petersburg | Age Group |
| Elena | Doris | F | 41 | Land O Lakes | Age Group |
| Brenda | Dorman | F | 43 | Winter Park | Age Group |
| Frederick | Dorsey | M | 52 | Tampa | Age Group |
| Jesse | Dougherty | M | 38 | Clearwater | Age Group |
| Thomas | Dougherty | M | 50 | Bradenton | Age Group |
| Lisa | Dougherty | F | 44 | Bradenton | Age Group |
| Jennifer | Douglas | F | 37 | Bradenton | Age Group |
| Rob | Downey | M | 56 | Melbourne Village | Age Group |
| Rick | Downs | M | 42 | Redington Beach | Age Group |
| Brett | Downs | M | 26 | Tampa | Age Group |
| Peter | Doyle | M | 37 | Palm Harbor | Age Group |
| Stephen | Drackett | M | 29 | Palmetto | Age Group |
| Jeffrey | Drews | M | 42 | Tampa | Age Group |
| Lori | Duh | F | 40 | Lutz | Age Group |
| Jeff | Duncan | M | 32 | Tampa | Age Group |
| Mary | Dworkin | F | 50 | Belleair | Age Group |
| Toby | Dyer | M | 37 | Riverview | Clydesdale |
| Macall | Dyer | F | 31 | St Petersburg | Age Group |
| Rob | Earl | M | 41 | Brandon | Age Group |
| Dennis | Earley | M | 32 | Tampa | Age Group |
| Shawn | Eckley | M | 37 | Tampa | Age Group |
| Scott | Edinger | M | 39 | Tampa | Age Group |
| Virginia | Edmonds | F | 41 | Saint Petersburg | Age Group |
| Janna | Edwards | F | 14 | Brandon | Age Group |
| Wendy | Ellis | F | 37 | Bradenton | Age Group |
| Heather | Ellison | F | 37 | Clearwater | Age Group |
| Carl | Elston | M | 63 | St Petersburg | Age Group |
| James | Ely | M | 39 | Tampa | Clydesdale |
| Shawni | Ely | F | 46 | Tampa | Age Group |
| James | Emerick | M | 45 | Tampa | Age Group |
| Thomas | Erdmier | M | 50 | Palm Harbor | Age Group |
| Joshua | Eriksen | M | 28 | Bradenton | Age Group |
| Tara | Eriksen | F | 27 | Bradenton | Age Group |
| Lena | Erlandsson | F | 29 | Tampa | Age Group |
| Jim | Estrella | M | 40 | Saint Cloud | Age Group |
| Deshay | Eurice | F | 27 | Tampa | Age Group |
| John | Evans | M | 42 | Valrico | Age Group |
| Patricia | Farese | F | 46 | St Petersburg | Age Group |
| John | Farese | M | 46 | St Petersburg | Age Group |
| John-gerard | Farese | M | 13 | St. Petersburg | Age Group |
| Timothy | Fauchon | M | 49 | Tampa | Clydesdale |
| Rebekah | Fedyk | F | 25 | Brandon | Age Group |
| Rebecca | Feldman | F | 45 | Morristown | Age Group |
| Rob | Felton | M | 41 | Lutz | Age Group |
| Karl | Fenske | m | 58 | Morristown | Age Group |
| Jeb | Ferebee | M | 48 | Tampa | Age Group |
| Albert | Ferrera | M | 39 | Tampa | Age Group |
| Rick | Fields | M | 60 | Lake Wales | Age Group |
| Brad | Fishalow | M | 62 | St Petersburg | Age Group |
| Tom | Fisher | M | 48 | Orlando | Age Group |
| John | Fitzgerald | M | 39 | Cocoa | Age Group |
| Dan | Fluet | M | 35 | St Petersburg | Age Group |
| Daniel | Fluet | M | 35 | St. Petersburg | Age Group |
| Michael | Fogassey | M | 54 | Sarasota | Age Group |
| Roy | Foley | M | 35 | Valrico | Age Group |
| Jeff | Forester | M | 35 | Plymouth | Age Group |
| Cheryl | Forgang | F | 44 | Safety Harbor | Age Group |
| Tim | Forrest | M | 43 | Saint Petersburg | Age Group |
| Michael | Fortuna | M | 39 | Land O Lakes | Age Group |
| Gerald | Fournand | M | 34 | Tampa | Age Group |
| Michael | Fouse | M | 42 | Seminole | Age Group |
| Michael | Fox | M | 20 | St Pete Beach | Age Group |
| Kathy | Frailing | F | 41 | Largo | Age Group |
| Larry | Franklin | M | 51 | Dunedin | Age Group |
| Jeffrey | Franklin | M | 51 | Clearwater | Age Group |
| Brad | Friel | M | 41 | Orlando | Age Group |
| Cheryl | Friel | F | 42 | Orlando | Age Group |
| James | Fugit | M | 37 | Tampa | Age Group |
| Teresa | Gadient | F | 45 | Tampa | Age Group |
| Maria | Garces | F | 36 | Tampa | Age Group |
| Anthony | Garcia | M | 37 | Tampa | Age Group |
| Antonio | Gayoso | M | 44 | Saint Petersburg | Age Group |
| Steven | Genne | M | 43 | Tampa | Age Group |
| Ellen | Germuska | F | 23 | Palm Harbor | Age Group |
| Andy | Giancola | M | 48 | Tarpon Springs | Age Group |
| Eloise | Gilbert | F | 50 | Riverview | Age Group |
| Kathy | Gillespie-jones | F | 51 | Zephyrhills | Age Group |
| Eddie | Gilley | M | 47 | Gainesville | Clydesdale |
| A. G. | Gillis | M | 38 | Philadelphia | Age Group |
| Scott | Gilpatrick | M | 38 | Lithia | Age Group |
| Michael | Given | M | 35 | St Cloud | Age Group |
| Arnaud | Glacet | M | 35 | Clearwater | Age Group |
| Nicholas | Goc | M | 22 | Clearwater | Age Group |
| Robb | Gomez | M | 48 | N Redington | Age Group |
| Frank | Gonzalez | M | 49 | Plant City | Age Group |
| Sara | Goodall | F | 31 | Tampa | Age Group |
| Vanessa | Goodrum | F | 37 | Lithia | Age Group |
| Leslie | Goodson | F | 39 | Bradenton | Age Group |
| Tom | Goodwin | M | 39 | Tampa | Age Group |
| Ron | Gray | M | 41 | Palm Harbor | Age Group |
| Lynn | Gray | F | 56 | Tampa | Age Group |
| David | Graybill | M | 49 | Pendleton | Age Group |
| Jennifer | Greco | F | 32 | Tampa | Age Group |
| Matt | Greene | M | 23 | Gainesville | Age Group |
| Jason | Greening | M | 41 | Odessa | Clydesdale |
| Lisa | Greening | F | 37 | Odessa | Age Group |
| Douglas | Gregory | M | 51 | Tampa | Age Group |
| David | Gresko | M | 46 | Tampa | Age Group |
| Trevor | Gribble | M | 26 | Gainesville | Age Group |
| Stephen | Griggs | M | 43 | Lake Mary | Age Group |
| Casey | Grosso | M | 23.00 | Tampa | Age Group |
| Tom | Grubbs | M | 37 | Gainesville | Age Group |
| John | Gulitti | M | 45 | Sarasota | Clydesdale |
| Richard | Guyer | M | 57 | Tampa | Age Group |
| Mark | Guyer | M | 31 | Tampa | Age Group |
| Steve | Habryl | M | 48 | Tampa | Age Group |
| Reece | Haettich | M | 40 | Tampa | Clydesdale |
| Christina | Hahn | F | 26 | Largo | Age Group |
| Eric | Hall | M | 29 | Tampa | Age Group |
| Arthur | Halttunen | M | 58 | St Petersburg | Age Group |
| Sarah | Ham | F | 31 | Tampa | Age Group |
| Lloyd | Hamilton | M | 31 | St.petersburg | Age Group |
| Lester | Hammond | M | 35 | Gainesville | Age Group |
| Hal | Hammond | M | 50 | Sarasota | Age Group |
| Claire | Hancock | F | 43 | Tampa | Age Group |
| Tony | Handler | M | 69 | Poinciana | Age Group |
| Richard | Hanoski | M | 52 | Dunedin | Age Group |
| Tom | Hansbarger | M | 38 | Niceville | Age Group |
| Alan | Hansen | M | 18 | Orlando | Age Group |
| Jon | Harkins | M | 39 | Polk City | Age Group |
| Michael | Harrell | M | 35 | Lakeland | Age Group |
| Greg | Harrell | M | 32 | Temple Terrace | Age Group |
| Yolonda | Harrell-jones | F | 39 | Orlando | Age Group |
| Timothy | Harris | M | 33 | Land O Lakes | Age Group |
| Brian | Harrison | M | 28 | St. Petersburg | Age Group |
| Garrett | Harte | M | 39 | Bradenton | Age Group |
| Jimmy | Harvey | M | 44 | Savannah | Age Group |
| Adam | Hasebroock | M | 31 | Tampa | Age Group |
| Julie | Haskett | F | 31 | Bradenton | Age Group |
| Michael | Hatmaker | M | 38 | Indian Rocks Beach | Age Group |
| Frank | Haunstetter | M | 39 | Brandon | Age Group |
| Sean | Hawes | M | 42 | Sarasota | Age Group |
| Gavin | Hawken | M | 35 | Saint Petersburg | Age Group |
| Angela | Hawkes | F | 35 | St Petersburg | Athena |
| Carl | Hays | M | 34 | Seffner | Age Group |
| Lisa | Heath | F | 27 | Palmetto | Age Group |
| Andrew | Heinrich | M | 36 | Orlando | Age Group |
| Jack | Helinger | M | 57 | St Petersburg | Age Group |
| Jim | Henrickson | M | 36 | Riverview | Age Group |
| Steve | Henry | M | 27 | Lakeland | Age Group |
| Noah | Herbert | M | 26 | Orlando | Age Group |
| Steve | Herczeg | M | 49 | Tampa | Age Group |
| Richard | Herring | M | 34 | St Petersburg | Age Group |
| Derek | Hess | M | 38 | St. Petersburg | Age Group |
| Matt | Hess | M | 36 | Clearwater | Age Group |
| Danny | Hicks | M | 58 | Tampa | Age Group |
| Brad | Hieneman | M | 44 | Palm Harbor | Age Group |
| Paul | Higgins | M | 30 | Tampa | Age Group |
| James | Hill | M | 29 | Tampa | Age Group |
| Patrick | Hill | M | 24 | Saint Charles | Age Group |
| Joe | Himrod | M | 46 | Bowling Green | Age Group |
| Aaron | Himrod | M | 21 | Bowling Green | Age Group |
| Lindsey | Hodges | F | 25 | Tampa | Age Group |
| Joseph | Hodges | M | 43 | Tampa | Age Group |
| Leanne | Hoffmann | F | 39 | Palm Harbor | Age Group |
| Ralph | Hoffmann | M | 46 | Palm Harbor | Age Group |
| Monte | Hoge | M | 46 | St Pete Beach | Age Group |
| Suzanne | Holland | F | 38 | St. Petersburg, | Age Group |
| Eric | Holmes | M | 37 | Glen Allen | Age Group |
| Michael | Holt | M | 31 | St.petersburg | Age Group |
| David | Holt | M | 55 | Bradenton | Age Group |
| Julie | Holt | F | 49 | Bradenton | Age Group |
| Paul | Holyko | M | 48 | Port Orange | Age Group |
| Matt | Hudkins | M | 36 | Valdosta | Clydesdale |
| Chris | Huff | M | 32 | Riverview | Clydesdale |
| Anik | Huffman | F | 26 | Winter Park | Age Group |
| Bryan | Hull | M | 34 | St. Petersburg | Age Group |
| Jennifer | Hutchison | F | 41 | St Petersburg | Age Group |
| Kim | Hutto | F | 41 | Orlando | Age Group |
| Dan | Inglima | M | 34 | Clearwater | Age Group |
| Ian | Jackson | M | 31 | Clearwater | Age Group |
| Matthew | Jackson | M | 35 | Clearwater | Age Group |
| Jeff | Jacobs | M | 44 | Saint Petersburg | Age Group |
| Stacy | Jacobs | F | 39 | Saint Petersburg | Age Group |
| Jon | Jacobsen | M | 41 | Winter Haven | Age Group |
| Richard | Jansik | M | 47 | Tampa | Age Group |
| Bret | Jardine | M | 42 | Palm Harbor | Age Group |
| Chad | Jenkins | M | 32 | Denver | Age Group |
| Darrell | Jensen | M | 49 | Lake Placid | Age Group |
| Allen | Jernigan | M | 39 | Seminole | Age Group |
| James | Johnson | M | 36 | Largo | Clydesdale |
| Shawn | Johnson | M | 32 | Clearwater | Clydesdale |
| Anthony | Johnson | M | 38 | New Port Richey | Clydesdale |
| Dave | Johnson | M | 41 | Tampa | Age Group |
| Morris | Johnson | M | 69 | Sun City Center | Age Group |
| Margaret Joy”" | Johnson | F | 65 | Sun City Center | Age Group |
| Brandon | Johnson | M | 31 | St. Petersburg | Age Group |
| Susan | Johnson | F | 23 | Tampa | Age Group |
| Meggan | Johnson | F | 29 | Orlando | Age Group |
| Kathy | Johnson | F | 56 | St. Pete Beach | Age Group |
| Karin | Jones | F | 42 | Odessa | Age Group |
| Dan | Jones | M | 48 | Tampa | Age Group |
| Carter | Jones | M | 44 | Dunedin | Age Group |
| Jimmy | Jones | M | 47 | Orlando | Age Group |
| Tim | Justice | M | 40 | Indianapolis | Age Group |
| Joe | Kager | M | 47 | Lithia | Clydesdale |
| Kevin | Kaminski | M | 39 | Bradenton | Clydesdale |
| Keith | Kamps | M | 30 | Sarasota | Age Group |
| Greg | Kaputa | M | 61 | Tampa | Age Group |
| Charles | Kard | M | 35 | St. Petersburg | Age Group |
| Robert | Katz | M | 44 | Sarasota | Age Group |
| David | Keary | M | 45 | Cape Coral | Age Group |
| Bradley | Keating | M | 24 | Palm Harbor | Age Group |
| Amy | Keener | F | 32 | Clearwater | Age Group |
| Marty | Kehoe | M | 52 | Pinellas Park | Clydesdale |
| Martha | Keller | F | 35 | St. Petersburg | Age Group |
| Bill | Keller | M | 38 | St. Petersburg | Age Group |
| Francis | Kelley | M | 35 | Wesley Chapel | Age Group |
| Clare | Kelley | F | 53 | St Petersburg | Age Group |
| Chris | Kendall | M | 40 | Clearwater | Age Group |
| Jamie | Kennedy | F | 24 | Melbourne | Age Group |
| Kim | Kilian | F | 31 | Safety Harbor | Athena |
| David | Kinnard | M | 38 | Riverview | Age Group |
| Katherine | Kinross | F | 40 | Fort Myers | Athena |
| Laurel | Kish | F | 49 | St Petersburg | Age Group |
| Eric | Klos | M | 34 | Ft Myers | Age Group |
| Betsy | Knab | F | 23 | Tallahassee | Age Group |
| Craig | Knight | M | 45 | St. Charles | Age Group |
| Katie | Knight-perry | F | 73 | St Petersburg | Age Group |
| Robert | Kniss | M | 36 | Zephyrhills | Age Group |
| Todd | Knowlson | M | 44 | Odesa | Age Group |
| Sarah | Kohls | F | 26 | Riverview | Age Group |
| Bill | Kolar | M | 61 | Odessa | Age Group |
| Rod | Koser | M | 39 | Chicago | Age Group |
| Daniel | Koser | M | 43 | Seminole | Age Group |
| Elizabeth | Kostreva | F | 29 | St. Petersburg | Age Group |
| Erin | Kowal | F | 35 | Redington Beach | Age Group |
| Robert | Krall | M | 44 | St. Petersburg | Clydesdale |
| Jill | Kralovanec | F | 41 | Tampa | Age Group |
| Thomas | Krause | M | 45 | Tampa | Age Group |
| Joseph | Kuebel | M | 54 | Tampa | Age Group |
| Leann | Kuebelbeck | F | 43 | Li | Age Group |
| Greg | Kujawa | M | 43 | Palm Harbor | Age Group |
| Kenneth | Kunsman | M | 41 | Palm Harbor | Age Group |
| Dave | Kutschinski | M | 48 | Lakeland | Age Group |
| Bruno | Lafontaine | M | 29 | Gatineau | Age Group |
| Philip | Lahaye | M | 35 | Palm Harbor | Age Group |
| Roland | Lajoie | M | 60 | St Pete | Age Group |
| Diane | Lajoie | F | 56 | St. Pete | Age Group |
| Ariane | Lalande Devine | F | 16 | Chelsea | Age Group |
| Daniel | Lamar | M | 37 | Sarasota | Age Group |
| Heather | Lammers | F | 30 | Tampa | Athena |
| Bruce | Lamotte | M | 57 | Chicago | Age Group |
| Jim | Langland | M | Thief-rivers Falls | Age Group | |
| Remy | Larocque | M | 31 | Gatineau | Age Group |
| Michael | Lasala | M | 38 | Palm Harbor | Age Group |
| Rose | Laurence | F | 36 | Tampa | Age Group |
| Eric | Law | M | 20 | Clearwater | Age Group |
| Erin | Lawson | F | 28 | Clearwater | Age Group |
| Dennis | Leary | M | 42 | Saint Petersburg | Age Group |
| Frank | Ledda | M | 42 | Lutz | Age Group |
| Julia | Lee | F | 29 | Tampa | Age Group |
| Rebecca | Lemmon | F | 36 | Reedville | Age Group |
| Grant | Lempriere | M | 42 | Sarasota | Age Group |
| Hollace | Leppert | F | 52 | Estero | Age Group |
| Miranda | Lessie | F | 40 | Tampa | Age Group |
| Karine | Levac | F | 17 | Gatineau | Age Group |
