Entry List
Last updated: April 5, 2010 at 12:00 PM EST
View: Individuals, Relay Teams
Individuals
| Last Name | First Name | City |
|---|---|---|
| Abbott | Joey | Va. Beach |
| Ackley | Sara | Lakewood Ranch |
| Adkins | Tracey | Lithia |
| Albee | Laura | St Petersburg |
| Albon | Nicholas | Bradenton |
| Albrecht | Thomas | Bradenton |
| Alderman | Karen | Tampa |
| Aleksin | Mark | Largo |
| Alexander | Ed | Stilwell |
| Alexander | Michael | Lakeland |
| Alfonso | David | Largo |
| Al-khalaf | Laila | Tampa |
| Al-khalaf | Laila | Tampa |
| Allan | Tony | Belleair |
| Allard | Bill | Seminole |
| Allen | John | St Petersburg |
| Allmon | Angelia | St Petersburg |
| Alonso | Adam | Belleair |
| Alonso | Jp | Belleair |
| Alonso | Nick | Belleair |
| Alsop | Park | Clearwater |
| Aly | Ebrahim | Tampa |
| Ambrioso | Alex | Valrico |
| Ambrozic iii | John | Sarasota |
| Andersen | Anne-marie | Largo |
| Andersen | Bruce | Sun City Center |
| Anderson | Allan | Seminole |
| Anderson | Brianne | Seminole |
| Anderson | Don | Tampa |
| Anderson | Jay | St Petersburg Beach |
| Anderson | Joy | Largo |
| Anderson | Kristin | Tampa |
| Anderson | Mac | Tampa |
| Anderson | Patrick | Largo |
| Anderson | Ted | St Petersburg |
| Andrews | Thomas | Tierra Verde |
| Anstadt | Charles | Seminole |
| Anteau | Jackie | Clearwater |
| Anton-coles | Mary-ellen | Riverview, |
| Anzalone | Ginger | Plant City |
| Appleby | Kristen | New Smyrna Beach |
| Apraiz | Gabriel | New Smyrna Beach |
| Argentina | James | Gulfport |
| Armstrong | Stephen | Tampa |
| Arora | Archana | Palm Harbor |
| Ashbaugh | Susan | Tampa |
| Ashley | Richard | Indian Rocks Beach |
| Astrab | John | Safety Harbor |
| Atkins | John | St Petersburg |
| Austin | John | Toronto |
| Awrey | Robert | Clearwater |
| Ayers | William | Tampa |
| Badgley | Jessica | Cocoa Beach |
| Baker | Anna | Pinellas Park |
| Bales | Sandra | New Port Richey |
| Ballman | Todd | Lutz |
| Ballot | Lisa | Orlando |
| Baltrusis | Don | St Petersburg |
| Banas | Elaine | Tampa |
| Bare | Christopher | Naples |
| Barker | Jim | Debary |
| Barlow | Blake | Port Charlotte |
| Barnes | Christian | Miami |
| Barnes | James | Brandon |
| Barr | Riki | Sanford |
| Barrett | Eve | Dunedin |
| Barter | Hannah | Tampa |
| Bass | Beverly | Jacksonville |
| Bass | Chad | Jacksonville |
| Bass | Larry | Riverview |
| Bastarache | Marc | New Port Richey |
| Batker | Charley | Orange City |
| Battick | Jerod | St Petersburg |
| Baylor | Bryan | Lithia |
| Belisle | Julian | Tampa |
| Bell | Christopher | Venice |
| Bell | Lindsay | St Petersburg |
| Bell | Thomas | St Petersburg |
| Benedict | Gordon | Clearwater |
| Bennett | Brenda | Tampa |
| Bennett | Caroline | Tampa |
| Beredetti | David | Sarasota |
| Berk | Lawrence | Tampa |
| Berster | Andrew | Sarasota |
| Best | Charles | Avon Park |
| Betner | Brian | Fishers |
| Bidwell | Cecilia | Tampa |
| Bierbach | Timothy | Jacksonville |
| Biles | Eric | Parrish |
| Biles | Jennifer | Lutz |
| Bilyeu | David | Largo |
| Birt | Richard | Avon Park |
| Blihovde | Boyd | Deleon Springs |
| Blix | Andrew | Osprey |
| Blowers | Robert | Tampa |
| Blume | Laure | Pinellas Park |
| Boakes | Johan | Sarasota |
| Boccalandro | Alfredo | Tampa |
| Bonacorsi | Gary | Seminole |
| Boone | Nina | Clearwater |
| Borock | Tonya | New Port Richey, Fl |
| Bosseler | Gregory | Fort Myers |
| Bowman | Steven | Clearwater |
| Bracken | William | Lakeland |
| Brady | Jennifer | Odessa |
| Brady | Michael | Lakewood Ranch |
| Brady | Thomas | Tampa |
| Braithwaite | Sharon | Stroudsburg |
| Brandt | Curt | Brandon |
| Brashears | Nicole | Wesley Chapel |
| Brass | Kate | St Petersburg |
| Briggs | Roger | Wesley Chapel |
| Bright | Jason | Ocean Springs |
| Brock | Shaker | New Port Richey |
| Brook | Victoria | St Petersburg |
| Brosius | Patrick | Tampa |
| Brown | Brian | Celebration |
| Brown | David | Ann Arbor |
| Brown | Ellen | Celebration |
| Brown | Randall | Sanford |
| Browne | Al | Gulfport |
| Bryson | Rodney | West Palm Beach |
| Buelow | Ralph | Tampa |
| Buis | Luther | Madison |
| Bundschu | Richard | Gulfport |
| Bundschu jr | Milton | Decatur |
| Buonamia | Andreas | Tampa |
| Burce | Jason | Orlando |
| Burgher | Ben | Brooksville |
| Burgulis | Tom | Winter Haven |
| Burke | Shane | Land O Lakes |
| Burns | Gareth | Palm Harbor |
| Burns | Jeffrey | Palm Harbor |
| Burr | Ann | Palm Harbor |
| Burrell | Bill | Venice |
| Busenbarrick | Joan | Ruskin |
| Bush | Doug | Pinellas Park |
| Butler | Steve | Nokomis |
| Bycroft | Nick | Clearwater |
| Bycroft | Pete | Clearwater |
| Calderone | Michael | Seminole |
| Callahan | Brian | Tampa |
| Cameron | Craig | Brandon |
| Campbell | Jinx | Ocean Springs |
| Cancelmi | Guy | New Smyrna Beach |
| Cappa | John | St Petersburg |
| Caraballo | Spencer | Clearwater |
| Carbaugh | Christy | Plant City |
| Carlberg | Marcus | Sarasota |
| Carnahan | Kevin | Tarpon Springs |
| Carpp | Laura | Tampa |
| Carranza | Samuel | Tampa |
| Carrier | Mark | Daytona Beach |
| Carrillo | Sara | St Petersburg |
| Carson | Nicole | Sarasota |
| Carte | Amy | St Petersburg |
| Carter | Jon | Tampa |
| Cartier | Noelle | Palmetto |
| Carvallo | Eduardo | Tampa |
| Cass | James | Tampa |
| Cassidy | Holly | Ormond Beach |
| Cassidy | James | Ormond Beach |
| Catasus | Jorge | Brandon |
| Caudill | Amy | Atlanta |
| Caveglia | Dennis | Leechburg |
| Cavellier | Crystal | Sebring |
| Cerf | Nicolas | St Petersburg |
| Cerf | Olivier | St Petersburg |
| Chambers | Lance | St Petersburg |
| Chaney | Angela | Bradenton |
| Chappell | Kate | Tampa |
| Chechele | Dan | St Petersburg |
| Chesser | Rebecca | Tampa |
| Chin loy | Anthony | Silver Spring |
| Christopher | Heather | Spring Hill |
| Churchill | Ryan | Clearwater |
| Citrin | Paul | Wesley Chapel |
| Clark | Kelley | Tampa |
| Clark | Matthew | Indian Rocks Beach |
| Clark | Mike | Seminole |
| Cobb | Justin | Wesley Chapel |
| Coleman | Katie | Clearwater |
| Coles | Richard | St. Thomas |
| Collins | Brian | Tampa |
| Collins | Jonathan | Tampa |
| Collins | Scott | Tampa |
| Combs | Robb | Wesley Chapel |
| Condon | Caroline | St Petersburg |
| Condon | Courtney | St Petersburg |
| Condon | Jim | St Petersburg |
| Condon | William | St Petersburg |
| Conley | Chad | Atlanta |
| Connors | Christopher | Belleair Beach |
| Connors | Toniann | Belleair Beach |
| Cooley | Dennis | Bradenton |
| Cooley | Jim | Clearwater |
| Corali | Rich | Bradenton |
| Cordero | Cesar | Tampa |
| Corkran | Scott | Clearwater |
| Cormier | Jamie | Tuscaloosa |
| Cornish | John | Palm Harbor |
| Corpe | Joseph | Jacksonville Beach |
| Cottrell | George | Clearwater |
| Covert | Chris | Clearwater |
| Cox | Suzanne | Lutz |
| Coyne | Kevin | Bradenton |
| Crabill | Larry | Largo |
| Crabtree | Stephanie | Naples |
| Crawfird | Thomas | St Petersburg |
| Creel | John | St Petersburg |
| Crow | Dennis | Palm Harbor |
| Crumbley | Allen | New Port Richey |
| Cruz | David | Brandon |
| Cubillo | Inty | Spring Hill |
| Cubillo | Katie | Spring Hill |
| Cubito | David | St Petersburg |
| Cunningham | James | St Petersburg |
| Cunningham | Mary | St Petersburg |
| Curtis | Kathy | Naples |
| Cutro | Jennifer | Tampa |
| Cuva | Tony | Tampa |
| Dagnall | Jennifer | Bradenton |
| Dangler | Jon | Tampa |
| Daniel | Bryan | Fort Wayne |
| Daniel | Mark | Fort Wayne |
| Danielson | Kevin | Oldsmar |
| Dannis | Marc | St Petersburg |
| Darnell | Bill | Tapron Springs |
| Darnell | Lloyd | Clearwater |
| Darwent | Colleen | Palm Harbor |
| Davis | Chris | Tampa |
| Davis | Dean | Fort Myers |
| Davis | Jeannine | Valrico |
| Davis | Robert | St Petersburg |
| Davison | William | Tampa |
| Dearden | Savannah | St Petersburg |
| Dearden | Savannah | St Petersburg |
| Deaton | Lori | Apollo Beach |
| Decker | Larry | Clermont |
| Deeley | Shane | Clearwater |
| Deen | Mark | New Port Richey |
| Deering | Rosaleen | Lithia |
| Deering | Tara | Largo |
| Deese | Elizabeth | St Petersburg |
| Defrancesco | Robert | Bonita Springs |
| Degroot | Michael | Wesley Chapel |
| Deleon | Mark | Tampa |
| Denbigh | Gary | Riverview |
| Deninno-Megura | Pamela | Clearwater |
| Deschenes | Kyle | Land O Lakes |
| Devage | C. M. | Tampa |
| Devine | John | Bradenton |
| Dicanio | Kelly | Lutz |
| Dickson | Cynthia | North Port |
| Dickson | Dave | Clearwater |
| Dickson | Robert | North Port |
| Diecidue | Betsy | Tampa |
| Dietrich | Dan | Tampa |
| Dietrich | Eve | Clearwater |
| Dignan | Karen | Merritt Island |
| Disbro | Kim | New Smyrna |
| Dishman | Sean | Orlando |
| Dittman | Paul | Brockport |
| Dizon | Rosemarie | Tampa |
| D’jimas | Rebeca | Palm Harbor |
| Dodd | Kathy | Clearwater |
| Dohring | Josh | Tampa |
| Dolskaya | Elena | St Petersburg Beach |
| Donahue | Bill | Webster |
| Donahue | Chris | Land O Lakes |
| Donahue | Kristin | Gainesville |
| Donato | Louise | Clearwater |
| Donoghue | Sean | Tampa |
| Dore | Luther | St Petersburg |
| Dorsey | Fred | Tampa |
| Doty | Christopher | Sebring |
| Doty | Karin | Sebring |
| Dougherty | Thomas | Bradenton |
| Douglas | Greg | Bradenton |
| Douglas | Jennifer | Bradenton |
| Dove | Jeff | Valrico |
| Downs | Erin | Redington Bch |
| Downs | Jerry | Venice |
| Downs | Nancy | Venice |
| Downs | Rick | Redington Beach |
| Doyle | Lindsay | Marietta |
| Doyle | Peter | Palm Harbor |
| Drews | Jeffrey | Tampa |
| Driggs | Linda | Sarasota |
| Duenas | Melanie | Sarasota |
| Duenas | Victor | Sarasota |
| Dufala | Nicole | Clearwater |
| Dugan | Shawn | Lithia |
| Dugan | William jay | Odessa |
| Dukes | Anna | Tampa |
| Dunn | Jeffrey | Bradenton |
| Dunne | Chris | Fort Myers |
| Durden | Brian | Winter Haven |
| Durstein-Decker | Cheryl | Clermont |
| Eades | Christopher | Carmel |
| Earley | Dennis | Tampa |
| Eaton | Howard | Tampa |
| Eaton | Josh | Bonita Springs |
| Edmonds | Virginia | St Petersburg |
| Edwards | Joy | Treasure Island |
| Edwin | Alexander | Stilwell |
| Ehlbeck | Andrew | Lithia |
| Ellender | Brad | St Petersburg |
| Elliott | Todd | Matthews |
| Ellis | Brendan | Lakeland |
| Elsea | Joel | Tampa |
| Emmons | Cassandra | Dover |
| Engert | Edric | Tierra Verde |
| Englebert | Samuel | Seminole |
| Erickson | Christopher | Wesley Chapel |
| Esterly | Sean | St Petersburg |
| Eyler | Krista | St Petersburg |
| Facer | Cathy | Tampa |
| Fairclough | Neil | Tampa |
| Fairman | David | Highland Park |
| Fandetti | Steven | Lithia |
| Fannin | Julie | Riverview |
| Farmer | Jerry | Tampa |
| Farrell | John | Tampa |
| Farrell | Kristiina | Longwood |
| Farris | Bradford | Winter Haven |
| Fauchon | Timothy | Tampa |
| Feally | Elizabeth | Gainesville |
| Feeney | Colleen | Lithia |
| Feeney | Mike | Tampa |
| Felton | Rob | Lutz |
| Ferguson | Amy | Belleair |
| Ferguson | Stefanie | Riverview |
| Ferree | Eric | Eustis |
| Fey | Troy | Trinity |
| Fields | Rick | Lake Wales |
| Finch | Jeff | Venice |
| Fisher | Michael | Palm Harbor |
| Fisher | Tom | Orlando |
| Fivecoat | Stan | Trinity |
| Fleshman | Sue | Cape Coral |
| Fochler | Ingo | Tampa |
| Ford | William | Port Richey |
| Forgang | Cheryl | Safety Harbor |
| Forte | Brian | Odessa |
| Fortuna | Michael | Land O Lakes |
| Fosse | Jo | Sun City Center |
| Foster | Donald | Rye |
| Franqueiro | Keith | Parrish |
| Frazer | David | St Petersburg |
| Freeman | Brad | Tampa |
| Freeman | Kristin | Tampa |
| Friel | Bradley | Orlando |
| Friel | Cheryl | Orlando |
| Gaal | Marty | Cary |
| Gagnon | Jennifer | Tampa |
| Gallagher | Jay | Valrico |
| Gamble | Joseph | Tampa |
| Gant | Steven | Arcadia |
| Garateix | Ernie | Lithia |
| Gass | Robert | Orlando |
| Gaston | William | Tampa |
| Gatza | Jennifer | Tampa |
| Gauding | Steve | Tallahassee |
| Gayoso | Antonio | St Petersburg |
| Gearing | Robert | Tampa |
| Geiger | Gene | New Smyrna Beach |
| Geiger | Tara | New Smyrna Beach |
| Geist | Donald | Apollo Beach |
| Gendebien | Jean | New Port Richey |
| Georgiades | Amanda | Sarasota |
| Gerlach | Thomas | Lake Worth |
| Geurts | James | Odessa |
| Giesa | Meagan | Seminole |
| Gifford | Ralph | Tampa |
| Gilbert | Eloise | Riverview |
| Gilbert | Kristian | Bradenton |
| Gilman | James | St Petersburg |
| Girard | Kristen | Winter Park |
| Given | Michael | North Port |
| Glass | Robert | Orlando |
| Glasscock | John | St Petersburg Beach |
| Gleason | Amy | Wesley Chapel |
| Glover | Laura | Tampa |
| Golden | Cliff | Tampa |
| Golden | Dawn | Tampa |
| Goldsmith | Jacob | Tampa |
| Gonser | Michael | Largo |
| Goodson | Leslie | Brandenton |
| Gordon | Kevin | Warner Robins |
| Gordon | Michael | Sarasota |
| Gore | Kym | Tampa |
| Gorecki | Michael | Tampa |
| Gray | Ron | Palm Harbor |
| Graybill | David | Pendleton |
| Green | Gregory | Bradenton |
| Gregory | Douglas | Tampa |
| Gresko | David | Tampa |
| Grice | Randy | Avon Park |
| Griffin | Jason | Ruskin |
| Griffin | Jeremy | Athens |
| Griffin | Joshua | Doraville |
| Griffin | Nina | Tampa |
| Griffin ii | David | Spring Hill |
| Grimm | Hans | New Port Richey |
| Gross | Jennifer | St Petersburg |
| Gross | John | St Petersburg |
| Gross | Maria | Valrico |
| Groth | Stephen | Bradenton |
| Gruppo | Anthony | Bradenton |
| Gruss | Tye | Largo |
| Guerin | Alison | Berwyn |
| Haettich | Reece | Tampa |
| Hall | Eric | Tampa |
| Hall | James | Masaryktown |
| Hallanjaku | Arian | St Petersburg |
| Halverson | Kris | St Petersburg |
| Hampsey | Jim | Clearwater |
| Hancock | Claire | Tampa |
| Hancock | Jennifer | Lutz |
| Hancock | Micheal | Lutz |
| Hanna | Michael | Statesboro |
| Hansen | Courtney | Tampa |
| Hansen | Patti | Clearwater |
| Hanson | Laura | Brandon |
| Hanson | Ray | Orlando |
| Hardman schrock | Ren | Sarasota |
| Harmon | Thomas | Tampa |
| Harris | Allan | Melbourne |
| Hasebroock | Adam | Tampa |
| Hasebroock | Andrew | Tampa |
| Hastings | David | Gainesville |
| Haunstetter | Francis | Valrico |
| Hawkins | Doug | Savannah |
| Haws | Timothy | St Petersburg |
| Hayes | Cathy | Lakeland |
| Hayes | Margaret | St Petersburg |
| Hayes | Susan | Parrish |
| Heberlig | Ken | Mount Laurel |
| Heidemann | Anders | Belleair |
| Heinrich | Andrew | Orlando |
| Helinger | Jack | St Petersburg |
| Heller | Zachary | Seminole |
| Hennigan | Jason | Largo |
| Henry | Andrew | Okemos |
| Henry | Matthew | Okemos |
| Hershberger | Rod | Sarasota |
| Hetterich | Dean | St Petersburg |
| Hicks | Danny | Tampa |
| Hicks | David | Gainesville |
| Hicks | Sharon | Gainesville |
| Hiers | Aimee | Apollo Beach |
| Hiers | Derek | Apollo Beach |
| Higgins | Paul | Tampa |
| Hill | Nickey | St Petersburg |
| Hilsman | Henry | Tampa |
| Hobson | Chris | Gulfport |
| Hoerber | Sarah | St Petersburg |
| Hoffman | Thomas | Palm Harbor |
| Hollan | Mark | St Petersburg |
| Holt | Michael | St Petersburg |
| Hopewell | Audra | West Palm Beach |
| Horsley | Arlin | Odessa |
| Hough | Paul | Tampa |
| Houseman | Dennis | Lutz |
| Houseman | Dennis | Lutz |
| Houseman | Erica | Lutz |
| Hudson | Brent | Bradenton |
| Hudson | William | Plymouth |
| Huff | Chris | Riverview |
| Hughes | Richard | St Petersburg |
| Huling | Michael | Clearwater |
| Hunt | Robert | Bradenton |
| Hunter | Kimberly | Tampa |
| Hunter | Mary | Tampa |
| Hurley | Lorraine | Chattanooga |
| Hurley | Peter | Ooltewah |
| Hurtado | Javier | Tampa |
| Hutzelman | Patricia | Newnan |
| Imes | Sid | Bradenton |
| Inglima | Dan | Clearwater |
| Irwin | Mandy | Tampa |
| Ivedelke | April | Tampa |
| Jackson | Ian | Clearwater |
| Jackson | Jaih | St Petersburg |
| Jackson | Paul | Tampa |
| Jacobsen | Jon | Winter Haven |
| Jadidian | Armon | Gainesville |
| Jansik | Richard | Tampa |
| Jardine | Bret | Palm Harbor |
| Jarrell | Michelle | Dunedin |
| Jenkins | Carol ann | Tampa |
| Jenkins | Chad | Denver |
| Jenkins | Christopher | Tampa |
| Jernigan | Allen | Seminole |
| Jessup | Louann | Palmetto |
| Jewell | Lucas | Gulf Hammock |
| Jewett | Hunter | Tampa |
| Jiva | Gabriel | Sarasota |
| Johannessen | Eric | Winter Park |
| Johnson | Brandon | St Petersburg |
| Johnson | Daniel | Brandon |
| Johnson | Gleeson | Debary |
| Johnson | Kathy | St Petersburg |
| Johnson | Malcolm | Debary |
| Johnson | Margaret | Sun City Center |
| Johnson | Morris | Sun City Center |
| Johnson | Stacey | Sanford |
| Johnson | Stephen | St Petersburg |
| Johnson | Susan | Tampa |
| Johnston | Chad | Tarpon Springs |
| Jones | Carter | Palm Harbor |
| Jones | Richard | San Antonio |
| Jorgensen | Mary | St Petersburg |
| Jungman | Douglas | Bradenton |
| Junqueira | Claudia | St Petersburg |
| Justice | Tim | Indianapolis |
| Kalafut | Christine | Tampa |
| Kale | Scott | St Petersburg |
| Kamps | Keith | Sarasota |
| Kapchinski | Alisa | Sarasota |
| Kaschak | Lisa | St Petersburg |
| Kavouklis | Nick | Tampa |
| Keesling | Noel | St Petersburg |
| Keilman | Emily | Tampa |
| Kelbaugh | Hannah | Sarasota |
| Keller | Martha | St Petersburg |
| Kelly | Earl | Sarasota |
| Kelly | Jerry | Palm Harbor |
| Keri | Gabriella | Sarasota |
| Kerr | Gabrielle | Riverview |
| Kerutis | Michael | St Petersburg |
| Kerwin | Pete | Tallahassee |
| Kidwell | Melissa | St Petersburg |
| Kim | Jooh | St Petersburg |
| King | James | Atlanta |
| King | Jim | Atlanta |
| Kinnard | David | Riverview |
| Kish | Laurel | St Petersburg |
| Klare | Kevin | Tampa |
| Kledzik | Tad | Port Richey |
| Klepacki | Kenny | Large |
| Knight | Craig | St. Charles |
| Knight-Perry | Katie | Tampa |
| Kniss | Robert | Zephyrhills |
| Knutsson | Carl | Sarasota |
| Kohler | Leah | Jacksonville |
| Kong-whitelock | Vanna | St Petersburg |
| Kooiker | Susie | Largo |
| Koplin | Seth | Sarasota |
| Koser | Daniel | Seminole |
| Kostreva | Elizabeth | St Petersburg |
| Kowalski | Mark | Sarasota |
| Kralovanec | Jill | Tampa |
| Kramer | Mickey | St Petersburg |
| Krautner | Deanna | New Port Richey |
| Krautner | Greg | New Port Richey |
| Kuba | Dennis | Sanit Petersburg |
| Kugley | Doug | Tampa |
| Kurchinski | Susan | Plant City |
| Kurpiela | Heidi | St Petersburg |
| Kutschinski | Dave | Lakeland |
| Labocki | James | Dunedin |
| Labovitz | David | Orlando |
| Lafauci | Renee | Tampa |
| Lajoie | Diane | St Petersburg |
| Lajoie | Roland | St Petersburg |
| Lamar | Daniel | Sarasota |
| Lamotte | Bruce | Chicago |
| Lampasona | Leslie | Largo |
| Lane | Chad | Dunedin |
| Langheim | Susan | Springfield |
| Lapolla | James | St Petersburg |
| Largo | Steve | Sarasota |
| Larocco | Kari | Tampa |
| Larson | Andrew | Tampa |
| Lasala | Michael | Palm Harbor |
| Laskey | Michael | Palm Harbor |
| Lasseter | Heather | St Petersburg |
| Lawson | Jerry | Melbourne |
| Leary | Dennis | St Petersburg |
| Leclair | Jerry | Tampa |
| Ledda | Frank | Lutz |
| Lehmann | Eric | Wesley Chapel |
| Leigh | Philip | Tampa |
| Leino | Jon | Zephyrhills |
| Leland | June | Tampa |
| Lemmon | Becky | St Petersburg |
| Lennon | Pat | Bradenton |
| Lesko | Catherine | Tampa |
| Lewis | Anne | Brandon |
| Lewis | Jason | Bradenton |
| Lewis | Shane | Sarasota |
| Lindsey | Shari | Lakewood Ranch |
| Lipscomb | Mark | Tampa |
| Liston | Amanda | St Petersburg Beach |
| Little | Roger | Bedford |
| Lohman | Charles | St Petersburg |
| Lohman | Gail | St Petersburg |
| Lohrke | Darryl | New Port Richey |
| Longstreth | Bill | Valrico |
| Looney | Thomas | Ridgefiled |
| Lubke | Chad | St Petersburg |
| Lubke | Julie | St Petersburg |
| Lucey | Peggy | Northampton |
| Ludtke | Heather | Clearwater |
| Luetkemeyer | Lauren | Tampa |
| Lydon | Michael | Seminole |
| Lynch | Gail | Beverly Hills |
| Lynch | Gregory | Sugarloaf Shores |
| Lyons | Robert | Gainesville |
| Maccurrach | Meghann | Palm Harbor |
| Mackey | Cherylynn | Valrico |
| Magee | Kenneth | Seminole |
| Mahmood | Roger | Wesley Chapel |
| Mahoney | Sara | Lutz |
| Malone | Evan | Pensacola Beach |
| Maloy | Michelle | St Petersburg |
| Mann | Becca | Homer Glen |
| Mann | Bruce | Clearwater |
| Mann | Rick | Bradenton |
| Mannion | Patrick | Tampa |
| Marangos | John | Boca Raton |
| Marcantonio | Beth | Sarasota |
| Marenovic | Michael | Sun City Center |
| Marinelli | Aimee | Land O Lakes |
| Martens | Cheryl | Land O Lakes |
| Martin | Jonathan | Alva |
| Martin | Trevor | St Petersburg |
| Martin iii | James | Tampa |
| Martinez | Carlos | Oldsmar |
| Mason | Michael | Largo |
| Massa | Joe | Holiday |
| Massucci | Steve | Southington |
| Mattison | Richard | Land O Lakes |
| Maurer | Kathleen | Tampa |
| May | Gary | Wesley Chapel |
| Mcarthur | Bruce | Tampa |
| Mccafferty | James | Palm Harbor |
| Mccammon | Donald | Orlando |
| Mccandless | Randall | Riverview |
| Mccatty | Laura | Tampa |
| Mccloskey | Kristy | Orlando |
| Mccoy | Caroline | St Petersburg |
| Mccoy | Frederic | St Petersburg |
| Mccrum | Jerry | Carrollton |
| Mccutcheon | Michele | Land O Lakes |
| Mcdevitt | Mike | Indian Rocks Beach |
| Mcdonough iii | Dr. john | Tampa |
| Mcevoy | Jennifer | Berwyn |
| Mcgarvey | Derek | Clearwater |
| Mcgee | Patrick | Oldsmar |
| Mckenna | Carol | Tierra Verde |
| Mckernan | Elizabeth | Tampa |
| Mckernan | Peter | Tampa |
| Mckernan ii | Peter | Tampa |
| Mckinnon | Nadia | Sarasota |
| Mcknight | Bill | Tampa |
| Mclarty | Rebecca | Tampa |
| Mclean | Daniel | Land O Lakes |
| Meadows | Carolyn | Tampa |
| Meadows | William | Tampa |
| Meeks | Matthew | Wesley Chapel |
| Meibers | William | Cocoa Beach |
| Melancon | Benoit | Montreal |
| Mendelblatt | David | St Petersburg |
| Mercado | Alcira | Brooksville |
| Meschede | Louis | Schererville |
| Mestrezat | Bill | Sarasota |
| Metzger jr | Bruce | Land O Lakes |
| Meyers jr | Fredric | North Port |
| Michaelsen | Bret | Fort Lauderdale |
| Michaelsen | Chad | Ft Lauderdale |
| Michaelsen | Mark | St Petersburg |
| Michelini | Stephen | Tampa |
| Millar | Rich | Windermere |
| Miller | Deborah | Gulf Hammock |
| Miller | Pari | Land O Lakes |
| Miller | Rick | Ft. Myers |
| Miller | Thomas | Lutz |
| Miller | Todd | St Petersburg |
| Minutolo | Joseph | Tierra Verde |
| Mobley | Lori | Trinity |
| Moeller | Reva | St Petersburg |
| Moerschbacher | Jason | Lakeland |
| Moerschbacher | Susie | Lakeland |
| Mondeja | Miriala | Tampa |
| Monkus | Karen | St Petersburg |
| Montalvo | Martin | Tampa |
| Montgomery | Tom | Temple Terrace |
| Moonen | Chuck | Bradenton |
| Moore | Gerald | Tampa |
| Moore | Jonathan | Palm Harbor |
| Moore | Jonathan | Sarasota |
| Moorehead | Bob | Treasure Island |
| Morgan | Rue | St Petersburg |
| Morrison | Kevin | Land O Lakes |
| Morrow | David | Tarpon Springs |
| Mount | Jeffrey | Palm Harbor |
| Murdock ii | Ronald | Clermont |
| Murnock | Tanya | Tampa |
| Murphy | Lisa | Palm Harbor |
| Murphy | Michael | Vero Beach |
| Muzzy | Carly | St Petersburg |
| Myers | Dawn | Riverview |
| Myers | Ginger | Gainesville |
| Myers | Sean | Brandon |
| Myketey | Andrey | Philadelphia |
| Nadolny | Sharon | Largo |
| Nance | Nick | St Petersburg |
| Nance | Susan | St Petersburg |
| Napp | Jerome | Tarpon Springs |
| Nate | Adam | St Petersburg |
| Navarro jr | Alfonso | Manchester |
| Nelsen | Justen | Naples |
| Nelson | James | Bradenton |
| Nelson | William | Tampa |
| Nero | Wendy | St Petersburg |
| Newman | Josh | Bradenton |
| Newsome | Jim | Lithia |
| Niekro | Lance | Lakeland |
| Noah | Jennifer | Tampa |
| Nobles | William | St Petersburg |
| Noel | Bill | Northampton |
| Nolan | Trevor | Tampa |
| Noland | Jon | Tampa |
| Norgan | Katrina | Lakeland |
| Norton | Taylor | Brandon |
| Nosal | Andrew | Seminole |
| Novitske | Steven | Valrico |
| Nuzzo | Ron | Seminole |
| O’connor | Erin | St Petersburg |
| O’donnell | Steve | Lake Mary |
| Ogden | Chuck | Ft. Myers |
| O’halloran | Kristina | Tampa |
| O’hara | Mike | Newbury |
| Oldroyd | Jonathan | St Petersburg |
| Oliver | Brian | Clearwater |
| Oliver | Ryan | St Petersburg |
| Opalisky | Linda | Osprey |
| Ostrenko | Witold | Tampa |
| O’sullivan | Christie | Safety Harbor |
| Ott | Tara | Tampa |
| Ottinger | David | St Petersburg Beach |
| Owens | Jason | Seattle |
| Palas | Bryan | Tampa |
| Palasti | Shari | Tampa |
| Palmer | Helen | St Petersburg |
| Palmer | Michael | St Petersburg |
| Paraiso | James | Ocala |
| Paraiso | Kevin | Wesley Chapel |
| Paraiso | Mark | Tampa |
| Parish | Mark | Clearwater |
| Parkinson | Jennifer | Palm Harbor |
| Parks | Derin | Sarasota |
| Parsons | Greg | Spring Hill |
| Parsons | Kathryn | Tampa |
| Patel | Tejas | Tampa |
| Patzkowsky | Jennifer | Lakeland |
| Paul | John | St Petersburg |
| Pearce | Diane | Sarasota |
| Pearce | Robert | Sarasota |
| Pearson | James | Tampa |
| Peddicord | Claude | Keystone Heights |
| Pedersen | Candie | Bradenton |
| Pelletier | Dawn | Nokomis |
| Pennino | Lana | New York |
| Perez | Issac | Largo |
| Perez | Tunvi | Tampa |
| Perkey | David | Dunedin |
| Perkey | Shane | Tampa |
| Perone | Nicci | Tampa |
| Perry | Kristin | St Petersburg |
| Perry | Warren | St Petersburg |
| Persing | Chad | Thomasville |
| Peters | Alexander | Belleair |
